Tickets are on sale now!
In person box office: Saskatchewan Games Council office, 280-1870 Albert Street, Regina
Online: https://www.universe.com/saskgames
The following events are free of charge: Alpine Ski, Biathlon, and Cross Country Ski
Youth under the age of 6 may attend all ticketed events free of charge, but must be accompanied by a ticket-holding adult to all ticketed events.
AVAILABLE PRE-GAMES ONLINE: Price does not include service fees | |||
Pass Type |
| Adult/Senior Price | Child/Youth Price (ages 6-17) |
Full Event Games Pass | Access to all sport events throughout the 2023 Games, from February 19 to 25, including medal rounds and competitions. This pass does not include admission to the opening or closing ceremonies. | $45 | $35 |
1st Half Sport Pass | Access to all sport events in phase 1 of the 2023 Games, from February 19 to 22, including medal rounds and competitions. This pass does not include admission to the opening or closing ceremonies. | $30 | $20 |
2nd Half Sport Pass | Access to all sport events in phase 2 of the 2023 Games, from February 22 to 25, including medal rounds and competitions. This pass does not include admission to the opening or closing ceremonies. | $30 | $20 |
Opening Ceremony | Ticket for the 2023 Opening Ceremony on February 19. General Admission seating. | $10 | $10 |
Closing Ceremony | Ticket for the 2023 Closing Ceremony on February 25. General Admission seating. | $10 | $10 |
AVAILABLE AT GAMES TIMES: Walk Up | |||
Pass Type |
| Adult Price | Youth/Senior Price (Ages 6-18 and ages 65+) |
Day Pass | Access to all sports and sport competition venues the day the pass is purchased. General admission seating while quantities last. | $15 | $10 |